Home About Us Clients Certification Photo Gallery Contact us Enquiry
India Casting Company is a part of G.K. Group of Industries, started in 1960 by Late.Sh.S.R. AGARWAL , at the helm of affairs , initially to produce WEIGHTS (for Weightments ).
-: CENTRIFUGAL WATER PUMP :-
Centrifugal Pumps
Model SWH - 7 With Split Casing RPM 1500  
TYPE SIZE M.M. IMPELLER DIA. M.M. HEAD METER DISCH. L.P.S. POWER HP/KW
SWH-6 150 X 150 240 9.5-14 70-36 14/10
SWH-7 150 X 150 249 8-18 80-40 18/12
           
 
  Model SWR -7 With SPLIT Casing RPM 1500
TYPE SIZE M.M. IMPELLER DIA. M.M. HEAD METER DISCH. L.P.S. POWER HP/KW
SW-5 125 X 125 182 6-10 33-20 5.0/3.7
SW-6 150 X 125 197 6-9 36-20 5.0/3.7
SW-7 150 X 150 197 6-9 36-22 5.0/3.7
SWR-7 150 X 150 198 6-10 45-27 8.0-5.9
SWR-8 150 X 150 212 7-11 55-35 10/7.5
C-3 80 X 80 200 11.5 16.5 4.5
C-4 100 X 100 198 8.25 21.2 4.5
           
           
 
Model : SW With SPLIT Casing RPM 1500  
TYPE SIZE M.M. IMPELLER DIA. M.M. HEAD METER DISCH. L.P.S. POWER HP/KW
SW-1 80 x 65 232 11-15 22-16 6.5/4.8
SW-2 80 x 80 232 11-16 22-12 6.5/4.8
SW-3 100 x 80 205 9-12 25-17 8.0/5.9
SW-4 100 x 100 205 9-11 26-18 6.5/4.8
SW-6 150 X 125 197 7-10 50-30 5.0/3.7
SW-7 150 X 150 197 7-10 54-32 5.0/3.7
SWH-4 100 X 100 261 17-24 24-11 10/7.5
SWH-2 80 X 80 250 10-20 23-13 8.0/5.9
SWH-6 150 X 150 240 9.5-14 70-36 14/10
SWH-7 150 X 150 249 8-18 80-40 18/12
 
  Model : OS Oil Seal RPM 1500
TYPE SIZE M.M. IMPELLER DIA. M.M. HEAD METER DISCH. L.P.S. POWER HP/KW
OS-1 80 X 65 205 12-15 23-15 5.0/3.9
OS-2 80 X 80 205 12-15 24-16 5.0/3.9
OS-3 100 X 80 212 10-14 24-15 6.5/4.8
OS-4 100 X 100 212 10-13 26-16 6.5/4.8
OS-7 150 X 150 197 7-10 54-32 5.0/
           
           
 
Model : Loose Fast Pully RPM 1500  
TYPE SIZE M.M. IMPELLER DIA. M.M. HEAD METER DISCH. L.P.S. POWER HP/KW
LF-1 80 X 65 250 14-19 26-15 10/7.4
LF-3 100 X 100 256 15-23 30-15 15/11.0
LF-2 100 X 80 256 15-24 28-13 15/11.0
           
           
 
Site Design & Hosted by : Compact Technologies